<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetSandbox &#187; Request Tracker</title>
	<atom:link href="http://netsandbox.de/tag/request-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://netsandbox.de</link>
	<description>Just another Sandbox to play around</description>
	<lastBuildDate>Fri, 28 Oct 2011 22:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Munin Request Tracker plugin</title>
		<link>http://netsandbox.de/2011/10/munin-request-tracker-plugin/</link>
		<comments>http://netsandbox.de/2011/10/munin-request-tracker-plugin/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:40:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Request Tracker]]></category>

		<guid isPermaLink="false">http://netsandbox.de/?p=241</guid>
		<description><![CDATA[After we moved our RT from a dedicated server to a VM and also upgraded our Debian OS we had some trouble with apache eating up all the memory. I decided to install Munin to monitor the server and to see if the performance tweaks take effect. I also wanted to monitor the RT ticket [...]]]></description>
			<content:encoded><![CDATA[<p>After we moved our RT from a dedicated server to a VM and also upgraded our Debian OS we had some trouble with apache eating up all the memory. I decided to install <a href="http://munin-monitoring.org/" title="Munin">Munin</a> to monitor the server and to see if the performance tweaks take effect.<br />
I also wanted to monitor the RT ticket load time, but there wasn&#8217;t any plugin. So I&#8217;ve created one: <a href="http://exchange.munin-monitoring.org/plugins/rt_ticket_loadtime/details" title="rt_ticket_loadtime">rt_ticket_loadtime</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netsandbox.de/2011/10/munin-request-tracker-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request Tracker move to VMware ESX Cluster</title>
		<link>http://netsandbox.de/2011/07/request-tracker-move-to-vmware-esx-cluster/</link>
		<comments>http://netsandbox.de/2011/07/request-tracker-move-to-vmware-esx-cluster/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:27:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Request Tracker]]></category>

		<guid isPermaLink="false">http://netsandbox.de/?p=236</guid>
		<description><![CDATA[Today we moved one of our RT from a 4 years old Fujitsu-Siemens RX300 S3 with 2x Intel(R) Xeon(TM) CPU 3.20GHz and 2GB RAM to our VMware ESX Cluster. The VM is configured with 4 CPU and 4GB RAM. With this move we also upgraded the OS from Debian lenny to squeeze. The actual copy [...]]]></description>
			<content:encoded><![CDATA[<p>Today we moved one of our RT from a 4 years old Fujitsu-Siemens RX300 S3 with 2x Intel(R) Xeon(TM) CPU 3.20GHz and 2GB RAM to our VMware ESX Cluster. The VM is configured with 4 CPU and 4GB RAM. With this move we also upgraded the OS from Debian lenny to squeeze. The actual copy job of our 4GB DB took 30 minutes.</p>
<p>I took this opportunity to move our customizations from the local folder into an RT Extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://netsandbox.de/2011/07/request-tracker-move-to-vmware-esx-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated RT Extensions</title>
		<link>http://netsandbox.de/2011/05/updated-rt-extensions/</link>
		<comments>http://netsandbox.de/2011/05/updated-rt-extensions/#comments</comments>
		<pubDate>Sat, 21 May 2011 20:24:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Request Tracker]]></category>
		<category><![CDATA[CPAN]]></category>
		<category><![CDATA[github]]></category>

		<guid isPermaLink="false">http://netsandbox.de/?p=222</guid>
		<description><![CDATA[I just updated the Request Tracker Extensions RT-Extension-Gravatar and RT-Extension-HistoryFilter to make sure that they will work fine with RT 4.0. The updated versions are available from github and CPAN.]]></description>
			<content:encoded><![CDATA[<p>I just updated the Request Tracker Extensions RT-Extension-Gravatar and RT-Extension-HistoryFilter to make sure that they will work fine with RT 4.0. The updated versions are available from <a href="https://github.com/cloos/">github</a> and <a href="http://search.cpan.org/~cloos/">CPAN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netsandbox.de/2011/05/updated-rt-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 0.02 of RT-Extension-ReminderImproved</title>
		<link>http://netsandbox.de/2011/01/version-0-02-of-rt-extension-reminderimproved/</link>
		<comments>http://netsandbox.de/2011/01/version-0-02-of-rt-extension-reminderimproved/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:22:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Request Tracker]]></category>

		<guid isPermaLink="false">http://netsandbox.de/?p=196</guid>
		<description><![CDATA[I pushed version 0.02 of RT-Extension-ReminderImproved to GitHub. It includes some changes and bug fix from BestPractical to the reminder function in RT 4.0. As you could read before, the updates to the reminder function in this extension will be included in the upcoming RT 4.0 release.]]></description>
			<content:encoded><![CDATA[<p>I pushed version 0.02 of RT-Extension-ReminderImproved to <a href="https://github.com/cloos/RT-Extension-ReminderImproved">GitHub</a>. It includes some changes and bug fix from BestPractical to the reminder function in RT 4.0.</p>
<p>As you could read before, the updates to the reminder function in this extension will be included in the upcoming RT 4.0 release.</p>
]]></content:encoded>
			<wfw:commentRss>http://netsandbox.de/2011/01/version-0-02-of-rt-extension-reminderimproved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAUSE and CPAN</title>
		<link>http://netsandbox.de/2010/06/pause-and-cpan/</link>
		<comments>http://netsandbox.de/2010/06/pause-and-cpan/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:44:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Request Tracker]]></category>
		<category><![CDATA[CPAN]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://netsandbox.de/?p=172</guid>
		<description><![CDATA[I just created an PAUSE (Perl Authors Upload Server) account and uploaded my RT extensions hosted at GitHub. From now you will find my work also at CPAN: http://search.cpan.org/~cloos/.]]></description>
			<content:encoded><![CDATA[<p>I just created an <a href="http://pause.perl.org/pause/query?ACTION=pause_04about">PAUSE</a> (Perl Authors Upload Server) account and uploaded my RT extensions hosted at <a href="http://github.com/cloos">GitHub</a>. From now you will find my work also at CPAN: <a href="http://search.cpan.org/~cloos/">http://search.cpan.org/~cloos/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netsandbox.de/2010/06/pause-and-cpan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT-Extension-HistoryFilter</title>
		<link>http://netsandbox.de/2010/06/rt-extension-historyfilter/</link>
		<comments>http://netsandbox.de/2010/06/rt-extension-historyfilter/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:37:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Request Tracker]]></category>

		<guid isPermaLink="false">http://netsandbox.de/?p=163</guid>
		<description><![CDATA[This Request Tracker extension is an extended version of RT-Extension-BriefHistory where the user can select in their preferences, which transaction types they want to see on the ticket display page. You can find it as always @ GitHub: http://github.com/cloos/rt-extension-historyfilter.]]></description>
			<content:encoded><![CDATA[<p>This Request Tracker extension is an extended version of RT-Extension-BriefHistory where the user can select in their preferences, which transaction types they want to see on the ticket display page. You can find it as always @ GitHub: <a href="http://github.com/cloos/rt-extension-historyfilter">http://github.com/cloos/rt-extension-historyfilter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netsandbox.de/2010/06/rt-extension-historyfilter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT-Extension-BriefHistory</title>
		<link>http://netsandbox.de/2010/05/rt-extension-briefhistory/</link>
		<comments>http://netsandbox.de/2010/05/rt-extension-briefhistory/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Request Tracker]]></category>

		<guid isPermaLink="false">http://netsandbox.de/?p=159</guid>
		<description><![CDATA[My second Request Tracker extension cleans up a little bit the ticket page. In the history you will only see transactions from type create, correspond and comment. If you want to see the full history you have to use the history link in the top menu. You can find the extension at Github: http://github.com/cloos/rt-extension-briefhistory.]]></description>
			<content:encoded><![CDATA[<p>My second Request Tracker extension cleans up a little bit the ticket page. In the history you will only see transactions from type create, correspond and comment. If you want to see the full history you have to use the history link in the top menu. You can find the extension at Github: <a href="http://github.com/cloos/rt-extension-briefhistory">http://github.com/cloos/rt-extension-briefhistory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netsandbox.de/2010/05/rt-extension-briefhistory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT-Extension-Gravatar</title>
		<link>http://netsandbox.de/2010/03/rt-extension-gravatar/</link>
		<comments>http://netsandbox.de/2010/03/rt-extension-gravatar/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:42:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Request Tracker]]></category>

		<guid isPermaLink="false">http://netsandbox.de/?p=138</guid>
		<description><![CDATA[I just created my first Request Tracker extension. It will put some nice Gravatar images of your requestors and users into your RT. You can find it at GitHub: http://github.com/cloos/rt-extension-gravatar.]]></description>
			<content:encoded><![CDATA[<p>I just created my first Request Tracker extension. It will put some nice <a href="http://gravatar.com/">Gravatar</a> images of your requestors and users into your RT. You can find it at GitHub: <a href="http://github.com/cloos/rt-extension-gravatar">http://github.com/cloos/rt-extension-gravatar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netsandbox.de/2010/03/rt-extension-gravatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT System Configuration Page</title>
		<link>http://netsandbox.de/2010/03/rt-system-configuration-page/</link>
		<comments>http://netsandbox.de/2010/03/rt-system-configuration-page/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:40:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Request Tracker]]></category>

		<guid isPermaLink="false">http://netsandbox.de/?p=123</guid>
		<description><![CDATA[The System Configuration Page (Configuration=>Tools=>System Configuration) didn&#8217;t look really nice. As I like fancy layouts, I put some of the information into tables with the default RT layout (see the code here). With this changes I inspired Jesse Vincent to make the page look even more beautiful by putting the information into nice boxes (see [...]]]></description>
			<content:encoded><![CDATA[<p>The System Configuration Page (Configuration=>Tools=>System Configuration) didn&#8217;t look really nice. As I like fancy layouts, I put some of the information into tables with the default RT layout (<a href="http://github.com/bestpractical/rt/commit/59296a24ba28dfc0288baa02ea4fadb9621b8620">see the code here</a>).</p>
<p>With this changes I <em>inspired</em> Jesse Vincent to make the page look even more beautiful by putting the information into nice boxes (<a href="http://github.com/bestpractical/rt/commit/d4ce16f62b4f8f004b68d1287cde96507201132b">see the code here</a>).</p>
<p>To see the changes, get the latest version from <a href="http://github.com/bestpractical/rt">github</a> or wait for the next release (3.8.8).</p>
]]></content:encoded>
			<wfw:commentRss>http://netsandbox.de/2010/03/rt-system-configuration-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT Shredder Bug</title>
		<link>http://netsandbox.de/2009/11/rt-shredder-bug/</link>
		<comments>http://netsandbox.de/2009/11/rt-shredder-bug/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:35:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Request Tracker]]></category>

		<guid isPermaLink="false">http://netsandbox.de/?p=120</guid>
		<description><![CDATA[Just played a little bit with the request tracker shredder that is new in Version 3.8 and found a bug. I want to delete a user but the shredder also deleted an ticket. Lets see what the developer say to that.]]></description>
			<content:encoded><![CDATA[<p>Just played a little bit with the request tracker shredder that is new in Version 3.8 and found a bug. I want to delete a user but the shredder also deleted an ticket. Lets see what the developer say to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://netsandbox.de/2009/11/rt-shredder-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

